<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Ops &#187; Portfolio</title>
	<atom:link href="http://creativeops.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeops.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 22:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shipping Presence Online</title>
		<link>http://creativeops.com/2010/07/27/shipping-presence-online/</link>
		<comments>http://creativeops.com/2010/07/27/shipping-presence-online/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://creativeops.com/?p=301</guid>
		<description><![CDATA[InXPress is a logistics support company that specializes in shipping for clients large and small. With their vast shipping network and heavily discounted pricing, the ]]></description>
			<content:encoded><![CDATA[<p>InXPress is a logistics support company that specializes in shipping for clients large and small. With their vast shipping network and heavily discounted pricing, the company is able to pass the savings along to their clients. Creative Ops worked with the company to redesign their online presence and integrate their website with their day-to-day operations. Creative Ops also assisted with multiple online marketing campaigns for the company while working with their sales team and executives.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeops.com/2010/07/27/shipping-presence-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Training Support</title>
		<link>http://creativeops.com/2010/07/27/spring-training-support/</link>
		<comments>http://creativeops.com/2010/07/27/spring-training-support/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://creativeops.com/?p=296</guid>
		<description><![CDATA[Fanster is a sports news website that is dedicated to Arizona sports. Creative Ops assisted Fanster in a development and content capacity by helping to ]]></description>
			<content:encoded><![CDATA[<p>Fanster is a sports news website that is dedicated to Arizona sports. Creative Ops assisted Fanster in a development and content capacity by helping to build out their Spring Training section for the website. Additionally assistance was provided with the integration of some social tools into the website as well as creative design for the Spring Training section as well as other sections of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeops.com/2010/07/27/spring-training-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Workflow</title>
		<link>http://creativeops.com/2010/07/27/kitchen-workflow/</link>
		<comments>http://creativeops.com/2010/07/27/kitchen-workflow/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://creativeops.com/?p=298</guid>
		<description><![CDATA[Victus is a nutritional lifestyle company that specializes in creating healthy, custom, high nutrition meals as well as meal programs for their clientele. Located in ]]></description>
			<content:encoded><![CDATA[<p>Victus is a nutritional lifestyle company that specializes in creating healthy, custom, high nutrition meals as well as meal programs for their clientele. Located in Scottsdale, Arizona Victus worked with Creative Ops to analyze their order process to maximize efficiency by leveraging technology. <span id="more-298"></span></p>
<p>Based on the client&#8217;s program file, there might be foods that they are either allergic to or that they prefer over another. The challenge was to create an efficient way to manage likes and dislikes in order to maximize the efficiency of the kitchen. The solution was a workflow analysis for the kitchen and the online kitchen management system that was used in making the overall system more efficient to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeops.com/2010/07/27/kitchen-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Redesign</title>
		<link>http://creativeops.com/2010/03/25/insurance-redesign/</link>
		<comments>http://creativeops.com/2010/03/25/insurance-redesign/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://creativeops.com/?p=179</guid>
		<description><![CDATA[Creative Ops assisted Capital West Insurance of Arizona with their website redesign. The teams worked together to build out a more robust and functional site ]]></description>
			<content:encoded><![CDATA[<p>Creative Ops assisted Capital West Insurance of Arizona with their website redesign. The teams worked together to build out a more robust and functional site to make their website work for them. <span id="more-179"></span>The insurance company&#8217;s former site was primarily flash based with essential content. After collaborating, a healthy amount of additional content was added to the website, including additional functionality. Specifically, a document processing engine was created in the site administration to record and capture online insurance applications.</p>
<p>In an effort to update the look and feel of the website, to help make the sales staff more efficient and to allow for the ability for the website to be more than just a marketing tool, we are honored to have worked with the team at Capital West Insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeops.com/2010/03/25/insurance-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Training</title>
		<link>http://creativeops.com/2010/01/17/wordpress-training/</link>
		<comments>http://creativeops.com/2010/01/17/wordpress-training/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://creativeops.com/?p=158</guid>
		<description><![CDATA[Creative Ops has partnered with other local organizations to bring to you local WordPress training to help individuals and small businesses with their online presence. ]]></description>
			<content:encoded><![CDATA[<p>Creative Ops has partnered with other local organizations to bring to you local WordPress training to help individuals and small businesses with their online presence. The training has empowered attendees to get their very own websites and blogs up and running.<span id="more-158"></span>The beginner track was extremely well received by the students who now know how to customize their sites, add social media integration capabilities, embed video and create their very own online forms. This training promises to provide the attention to the students that they deserve. The ratio of students to instructors will never exceed 1 to 10. This allows the students to get the most out of their WordPress training experience.</p>
<p>For complete information, please visit <a href="http://phxwptraining.com/" target="_blank">Phoenix WordPress Training</a> for times, dates and locations. Sign up for updates as we plan on extending the course offerings. Currently, the beginner track has been the most well received and is scheduled through June.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeops.com/2010/01/17/wordpress-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Goodness</title>
		<link>http://creativeops.com/2009/10/07/video-goodness/</link>
		<comments>http://creativeops.com/2009/10/07/video-goodness/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[stormwind studios]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://creativeops.com/?p=123</guid>
		<description><![CDATA[Creative Ops has assisted StormWind Studios with interactive, creative and web project management to deliver their high-impact training and marketing video campaigns.StormWind Studios provides highly ]]></description>
			<content:encoded><![CDATA[<p>Creative Ops has assisted StormWind Studios with interactive, creative and web project management to deliver their high-impact training and marketing video campaigns.<span id="more-123"></span>StormWind Studios provides highly customized video training and marketing solutions for their clients. As part of their marketing efforts, Creative Ops has assisted with their interactive marketing strategy by developing their blog, monitoring campaign performance, providing technology support as well as assisting with the video production process.</p>
<p>The engagement with StormWind has allowed Creative Ops to perform in all of it&#8217;s project management capacities. Web project management has been performed in the analysis and consultation of the ongoing marketing efforts of the organization, which included website re-architecture for optimization for the Web. Creative projects included the assistance and the delivery of creative assets for some of the video projects, including the delivery of audio assets and the creation of motion graphics. Interactive efforts have been provided by tying all of the efforts together to drive traffic and increase viability for the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeops.com/2009/10/07/video-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Rugby</title>
		<link>http://creativeops.com/2008/12/26/phoenix-rugby/</link>
		<comments>http://creativeops.com/2008/12/26/phoenix-rugby/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 21:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.creativ3ops.com/?p=13</guid>
		<description><![CDATA[Phoenix Rugby tapped Creative Ops on the shoulder to take on their site redesign. One might be surprised to learn of the amount of rugby ]]></description>
			<content:encoded><![CDATA[<p>Phoenix Rugby tapped Creative Ops on the shoulder to take on their site redesign.<span id="more-13"></span></p>
<p>One might be surprised to learn of the amount of rugby activity that there is in the Valley of the Sun. We have had the pleasure of meeting many rugby participants throughout the state including Aussies and New Zelanders. The Phoenix Rugby site has a special place in our portfolio in that it was one of the first opportunities for a complete redesign.</p>
<p>Redesigned a number of years ago, the board members were pleased with the update to the site and continued to maintain it on their own. Creative Ops decided to take the site one step further. By deploying a content management system for the rugby club, it enabled the client to make changes to the site on the fly on an as needed basis. Additionally, a user contributed photo gallery was added to the site and contact and registration controls were added to assist the Phoenix Rugby Club with managing their visitors and members information.</p>
<p>The project requirements included maintaining the original content and making it easier for the leaders of the organization to make changes on a regular basis. By providing the organization with a CMS implamentaiton, we achieved our client&#8217;s goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeops.com/2008/12/26/phoenix-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Hardball</title>
		<link>http://creativeops.com/2008/12/26/az-hardball/</link>
		<comments>http://creativeops.com/2008/12/26/az-hardball/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 19:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[azhardball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.creativ3ops.com/?p=3</guid>
		<description><![CDATA[AZ Hardball is a website dedicated to baseball enthusiasts in the state of Arizona. Because there are zero months without baseball in AZ. The obvious ]]></description>
			<content:encoded><![CDATA[<p>AZ Hardball is a website dedicated to baseball enthusiasts in the state of Arizona. Because there are zero months without baseball in AZ.<span id="more-5"></span></p>
<p>The obvious story of 2008 has been the economic downturn in addition the struggles that American business has experienced. Big and small, businesses tweaked their marketing strategies to get more bang for their buck. Creative Ops was no exception to this movement.</p>
<p>As a proof of concept, AZ Hardball was created during the Arizona Fall League. The Creative Ops marketing team decided since the phone was no longer ringing, it was time to watch some Fall Ball. The team created a destination site for everything that Major League Baseball had to offer in the state of Arizona. Taking advantage of the opportunity to be able to stay on top of all of the latest baseball developments in the state of Arizona and having a network that would be able to syndicate sports content, the site successfully launched in October of &#8217;08 and is still running strong.</p>
<p>In short, the goal was to receive increased exposure to the interactive portion of the business. This was accomplished by providing and promoting content by using a viral marketing strategy. Within months, AZ Hardball content was being featured by several media outlets including USA Today and TNT. The marketing team succeeded by sending plenty of additional opportunity our way &#8230; and we all got to watch the sport we love too.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeops.com/2008/12/26/az-hardball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

